Since 2020, we've offered a virtual option each year for New Years Double.
Congratulations to all those who finished the New Years Double virtually over 12/31/2022 and 1/1/2023!
Several shared pictures of their adventure collecting miles in the US and even beyond. Double-marathoner Osy Waye participates from all the way over in the United Kingdom!
FINISH TIMES:
Double 5K finishers:
Name | DAY 1 Finish Time | DAY 2 Finish Time |
Don Adams | 36:50 | 44:07 |
Eunice Allen | 33:54 | 31:56 |
Janice Hearn | 34:33 | 34:21 |
Carol Jelich | 53:08 | 46:36 |
JT Oberholz | 42:40 | 39:59 |
Jim Oberholz | 42:40 | 39:59 |
Nikki Oberholz | 44:57 | 41:46 |
Vanna Oberholz | 39:29 | 41:50 |
Nyx Oberholz | 39:47 | 45:30 |
Paula Perkins | 31:23 | 37:42 |
India Shaw | 43:37 | 42:07 |
Brianna Steinman | 34:51 | 29:41 |
Brooke Steinman | 34:51 | 29:41 |
Shannon Steinman | 34:51 | 29:41 |
Double Half Marathons, or a single day Half Marathon:
Name | DAY 1 Finish Time | DAY 2 Finish Time |
Tina Genay | 2:03:14 (also a 25:14 5K) | 2:16:41 |
Stacy Higgins | 3:04:03 | ​ |
Erin Mattei | 2:08:31 | 2:09:23 |
Lori Zwiger | 2:46:19 | ​ |
Double-Double (5K each day + Half Marathon each day):
Name | DAY 1 Finish Time | DAY 2 Finish Time |
Cheryl Reimer | 3:12:01 | 3:03:16 |
Double Marathons, or a single day Marathon:
Name | DAY 1 Finish Time | DAY 2 Finish Time |
Josh Black | 5:15:00 | ​ |
JF Breton | 4:41:26 | ​ |
Eva Garza | 6:05:39 | ​ |
Sophie Kim | 5:42:54 | ​ |
Osy Waye | 6:07:54 | 6:26:51 |
Brian Zwiger | 5:02:36 | ​ |
Thank you to all those who participated in the race either in-person or virtually! Registration will open February 15th for the 12/31/2023 and 1/1/2024 event!
Comments